Homes 4 U Real Estate
Property Listing for Waterfront
Tel: +971  4 3617799     Fax:+971 4 3617790
email: info@homes4udubai.com
No. Project Developer Building Name Property Type/Floor No Built- up Size
(sq ft)
Number of Bedroom View Type  Completion Date Price
(AED)
All Inc.
1 Waterfront Nakheel Badrah Apartment 700 1 B/R Normal View 2017 1,092,356
2 Waterfront Nakheel Badrah - Phase 1 Townhouse 1,857 3 B/R + Maid's Garden View December 2009 3,309,678
3 Waterfront Nakheel Badrah Ground 715 1 B/R   December 2009 1,055,625
4 Waterfront Nakheel Badrah 1st 1,017 2 B/R   December 2009 1,543,604
5 Waterfront Nakheel Badrah 3rd 700 1 B/R   December 2009 1,072,625
6 Waterfront Nakheel Badrah Ground 1,440 3 B/R   December 2009 2,154,483
7 Waterfront Nakheel Badrah 4th 547 Studio   December 2009 889,147
8 Waterfront Nakheel Badrah - Phase 2     1 B/R Normal View 2017 1,436,750
9 Waterfront Nakheel Badrah - Phase 2   796 1 B/R Normal View 2009 1,444,127
10 Waterfront Nakheel Badrah - Phase 2   1,272 2 B/R Normal View 2009 2,170,566
11 Waterfront Nakheel Badrah - Phase 1   1,072 2 B/R Normal View 2009 1,886,698
12 Waterfront Nakheel Badrah - Phase 1   1,463 3 B/R Normal View 2009 2,296,924
13 Waterfront Nakheel Badrah - Phase 1    1,433 3 B/R Normal View 2009 2,361,562
14 Waterfront Nakheel Badrah   715 1 B/R Garden View 2009 1,148,520
15 Waterfront Nakheel Badrah Ground 1,440 3 B/R Normal View 2009 2,244,000
16 Waterfront Nakheel Badrah - Manara 1 B/R 643 1 B/R Sea View 2009 823,668
17 Waterfront Nakheel Wave Residence -  Madinat Al Arab 2 B/R 1,207 2 B/R Sea View December 2009 3,208,132
18 Waterfront Nakheel Wave Residence -  Madinat Al Arab 2 B/R 1,207 2 B/R Sea View December 2009 3,226,893
19 Waterfront Nakheel Pixel   1,299 2 B/R + Study Sea View 2010 2,993,440
20 Waterfront Cirrus Developments Aquarius gate 10th 788 1 B/R Normal View 2011 1,816,688
21 Waterfront Cirrus Developments Aquarius gate 10th 858 1 B/R Normal View 2011 2,107,104